loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 239.08 54.42 11.40
T Bills-TBILL-182D Nov 30, 2024 127.36 29.00 -13.29
Reverse Repo-TREPS Nov 30, 2024 43.79 9.97 35.71
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 10.00 2.28 0.28
Certificate of Deposits-HDFC Bank Nov 30, 2024 9.99 2.27 0.28
Certificate of Deposits-ICICI Bank Nov 30, 2024 4.94 1.12 0.28
Net CA & Others-Net CA & Others Nov 30, 2024 3.55 0.81 0.00
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.56 0.13 0.16